NCS-TT106 temperature transmitter supports FF H1, PROFIBUS PA and HART protocols and multiple temperature sensors. With independent R&D communication controller, it has become a fieldbus temperature transmitter with high performance.
NCS-TT106H HART
Pt100、Pt1000、CU50、CU100、0~500Ω、0~4000Ω B,E,J,N,K,R,S,T eight kinds of Thermocouple -100mV~100mV voltage signal0 | |
Channel | Single |
RTD Wiring | 2-wire, 3-wire, 4-wire |
Bus Power | HART: 11~35 VDC |
Bus Signal | HART,current mode |
Electric isolation | 1000VAC |
Working Temperature | -40℃~85℃ |
Humidity Range | 5%~95%RH |
Start Time | ≤5s |
Refresh Time | 0.5s |
EMC | GB/T 18268.1-2010 |
Protection | Terminal IP00, housing IP40 |
Voltage effect | ±0.005%/V |
Alarm signal | Alarm output can be set as 3.5…23 mA Upper/lower limit current 20.8mA / 3.8mA |
Current accuracy | 0.03% |
RTD Parameter
RTD Parameter at Normal Temperature
Signal type | Suggested range | Accuracy(25℃) | Temperature drift(per ℃) |
Resistance Signal | 0~500Ω | ±0.04Ω | ±0.001Ω |
0~4000Ω | ±0.35Ω | ±0.015Ω | |
PT100 | -200 ~ 850℃ | ±0.15℃ | ±0.003℃ |
PT1000 | -200 ~ 850℃ | ±0.15℃ | ±0.005℃ |
CU50 | -50 ~ 150℃ | ±0.15℃ | ±0.005℃ |
CU100 | -50~ 150℃ | ±0.10℃ | ±0.003℃ |
Thermocouple
Thermocouple Parameter at Normal Temperature
Signal type | Suggested range | Accuracy(25℃) | Temperature drift(per ℃) |
mV | -100mV ~ +100mV | ±0.025mV | ±0.001 mV |
B | 500 ℃~ 1810℃ | ±0.77℃ | ±0.050℃ |
E | -200 ℃~ 1000℃ | ±0.20℃ | ±0.025℃ |
J | -190 ℃~ 1200℃ | ±0.35℃ | ±0.01℃ |
K | -200℃ ~ 1372℃ | ±0.40℃ | ±0.025℃ |
N | -190℃ ~ 1300℃ | ±0.50℃ | ±0.015℃ |
R | 0℃ ~ 1768℃ | ±0.75℃ | ±0.023℃ |
S | 0 ℃~ 1768℃ | ±0.70℃ | ±0.023℃ |
T | -200℃ ~ 400℃ | ±0.35℃ | ±0.015℃ |
NCS-TT106F Foundation Fieldbus
Bus interface | FF |
Bus power | 9~32VDC |
Input Signal | Pt100、Pt1000、CU50、CU100、0~500Ω、0~4000Ω Resistance; B E J K N R S T Thermocouple、-100mV~100mV、Custom defined TC、Custom defined RTD |
Channel | Single |
RTD Wiring | 2-wire, 3-wire, 4-wire |
Refresh Time | 0.5s |
Working Temperature | -40~85℃ |
Storage temperature | -40~85℃ |
Humidity Range | 5~95%RH |
Electric isolation | 1000VAC |
Voltage effect | ±0.005%/V |
Protection | Terminal IP00, housing IP40 |
EMC | GB/T 18268.1-2010 GB/T 18268.25-2010 |
RTD Parameter
RTD Parameter at Normal Temperature(25℃)
Signal type | Suggested range | Accuracy(25℃) | Temperature drift(per ℃) |
Resistance Signal | 0~500Ω | ±0.04Ω | ±0.001Ω |
0~ 4000Ω | ±0.35Ω | ±0.015Ω | |
PT100 | -200~850℃ | ±0.15℃ | ±0.003℃ |
PT1000 | -200~850℃ | ±0.15℃ | ±0.005℃ |
CU50 | -50~150℃ | ±0.15℃ | ±0.005℃ |
CU100 | -50~150℃ | ±0.10℃ | ±0.003℃ |
Thermocouple
Thermocouple Parameter at Normal Temperature(25℃)
Signal type | Suggested range | Accuracy(25℃) | Temperature drift(per ℃) |
mV | -100mV~+100mV | ±0.025mV | ±0.001 mV |
B | 500℃~1810℃ | ±0.77℃ | ±0.050℃ |
E | -200℃~1000℃ | ±0.20℃ | ±0.025℃ |
J | -190℃~1200℃ | ±0.35℃ | ±0.01℃ |
K | -200℃~1372℃ | ±0.40℃ | ±0.025℃ |
N | -190℃~1300℃ | ±0.50℃ | ±0.015℃ |
R | 0℃~1768℃ | ±0.75℃ | ±0.023℃ |
S | 0℃~1768℃ | ±0.70℃ | ±0.023℃ |
T | -200℃~400℃ | ±0.35℃ | ±0.015℃ |