Modbus-DP built-in module realizes the connection from Modbus RTU device to PROFIBUS DP network .It realizes the conversion function from MODBUS Protocol to PROFIBUS DP Protocol. Only by simply operating Modbus configuration tool, the users can realize connection from Modbus RTU device to PROFIBUS DP network.
M0306 module works with DIP16 2.54mm standard interface, 3.3 V power supply, Modbus communication indicating light to quick diagnosis the device status. It uses simple convenience
Combining with the features of high reliability and high flexibility, M0306 module is an ideal choice for user to develop OEM devices with PROFIBUS DP protocol.
● | Support 1 Modbus RTU slave device | ||
● | Comply with standard PROFIBUS-DP/V0 | ||
● | Support Max 244 bytes input data, 244 bytes output data, 360 bytes input output data, 200 bytes user data | ||
● | Set flexibly Modbus RTU and PROFIBUS DP protocols with GSD file | ||
● | Transparently transmitting data between Modbus RTU and PROFIBUS DP | ||
● | Hardware setting of PROFIBUS DP Device Address | ||
● | Module is suitable for transducer, motor protective device, transmitter, smart field measuring equipment and device with Modbus protocol. |
Working Temperature | -40 °C ... +85 °C | ||
Storage Temperature | -40 °C ... +85 °C | ||
Working Pressure | 9 … 36 V, 14 mA @ 24 V | ||
Dimension (L x W x H) | 65 x 42 x 14 mm | ||
Interface | TTL | ||
Indicator Light | Rx/Tx, bus-specific | ||
Weight | 14 g | ||
Original protocol | Modbus | ||
New protocol | PROFIBUS DP | ||
Electromagnetic compatibility | GB/T 18268.1 | ||
Noise immunity | EN 61131-2:2003 | ||
Installation | DIP16 2.54mm |
Modbus-DP built-in module realizes the connection from Modbus RTU device to PROFIBUS DP network .It realizes the conversion function from MODBUS Protocol to PROFIBUS DP Protocol. Only by simply operating Modbus configuration tool, the users can realize connection from Modbus RTU device to PROFIBUS DP network.
M0306 module works with DIP16 2.54mm standard interface, 3.3 V power supply, Modbus communication indicating light to quick diagnosis the device status. It uses simple convenience
Combining with the features of high reliability and high flexibility, M0306 module is an ideal choice for user to develop OEM devices with PROFIBUS DP protocol.
● | Support 1 Modbus RTU slave device | ||
● | Comply with standard PROFIBUS-DP/V0 | ||
● | Support Max 244 bytes input data, 244 bytes output data, 360 bytes input output data, 200 bytes user data | ||
● | Set flexibly Modbus RTU and PROFIBUS DP protocols with GSD file | ||
● | Transparently transmitting data between Modbus RTU and PROFIBUS DP | ||
● | Hardware setting of PROFIBUS DP Device Address | ||
● | Module is suitable for transducer, motor protective device, transmitter, smart field measuring equipment and device with Modbus protocol. |
Working Temperature | -40 °C ... +85 °C | ||
Storage Temperature | -40 °C ... +85 °C | ||
Working Pressure | 9 … 36 V, 14 mA @ 24 V | ||
Dimension (L x W x H) | 65 x 42 x 14 mm | ||
Interface | TTL | ||
Indicator Light | Rx/Tx, bus-specific | ||
Weight | 14 g | ||
Original protocol | Modbus | ||
New protocol | PROFIBUS DP | ||
Electromagnetic compatibility | GB/T 18268.1 | ||
Noise immunity | EN 61131-2:2003 | ||
Installation | DIP16 2.54mm |
M0307 realizes the conversion function from Modbus RTU Protocol to PROFIBUS PA Protocol. It connects the slave device with Modbus RTU protocol to PROFIBUS PA network. The M0307 module is the only PROFIBUS PA device that can realize this function in China. All the related configuration is realized through Modbus configuration tool with the features of fastness, flexible, convenient, powerful functionality.M0307 module can be widely used in various fields.
● | The first company to successfully developed Modbus RTU to PA built-in module in China | ||
● | Support 1 Modbus RTU slave device | ||
● | Support the latest PROFIBUS PA 3.02 standard | ||
● | Support hardware /software setting for PROFIBUS PA Device Address | ||
● | The PROFIBUS PA termination is powered by bus power supply | ||
● | Support as many as four groups of function blocks: AI,AO,DI,DO, each group has four blocks, totally 16 function blocks provided, so it has been leading in the global market of similar products. | ||
● | Support GSD file, totally 16 slots provided, each slot is fixed to one function block, which is able to be configured with a variety of modules | ||
● | Support EDD file |
Working Temperature | -40 °C ... +85 °C | ||
Storage Temperature | -40 °C ... +85 °C | ||
Working Pressure | 9 … 36 V, 14 mA @ 24 V | ||
Dimension (L x W x H) | 65 x 42 x 13 mm | ||
Interface | TTL | ||
Indicator Light | Rx/Tx, bus-specific | ||
Weight | 16 g | ||
Original protocol | Modbus | ||
New protocol | PROFIBUS PA | ||
Electromagnetic compatibility | GB/T 18268.1 | ||
Noise immunity | GB 9254 | ||
Installation | DIP16 2.54mm |

● | Support 1 Modbus RTU slave device | ||
● | 1 RES function block complying to FF specification | ||
● | 1 Modbus transducer block | ||
● | 4 PID function blocks complying to FF specification | ||
● | 4 for each AI,AO,DI,DO function block complying to FF specification, each function block supports 8 channels | ||
● | Modbus RTU device upgrading | ||
● | LED working status indicator |
Basic Parameters |
Working Temperature | -40℃…+85℃ |
Storage Temperature | -40℃…+85℃ |
Working Pressure | 12V ... 42V |
Outline Size (L x W x H) | 65mm x 42mm x 15mm |
Interface | TTL |
Indicating Light | Rx/Tx, bus-specific |
Weight | 15g |
Protocol before convert | Modbus GB/Z 19582.1-2004 |
Protocol after convert | HART GB/T 29910.1~.6-2013 |
EMC | GB/T 18268.1 |
Noise Interference | GB 9254 |
Installation | DIP16 2.54mm |
The document | [Click download] Use manual |
M0313 module makes it possible to convert Modbus RTU protocol directly to FF H1 protocol. Using M0313 module, the difficulty of development can be reduced and the upgrade of Modbus RTU device can be easily achieved. Only by simply configuration, the users can realize conversion from Modbus RTU protocol to FF protocol. M0313 module is provided with two LED indicating lights, used to indicate the current working status.
● | Support 1 Modbus RTU slave device | ||
● | 1 RES function block complying to FF specification | ||
● | 1 Modbus transducer block | ||
● | 4 PID function blocks complying to FF specification | ||
● | 4 for each AI,AO,DI,DO function block complying to FF specification, each function block supports 8 channels | ||
● | Modbus RTU device upgrading | ||
● | LED working status indicator |
Working Temperature | -40 °C ... +85 °C | ||
Storage Temperature | -40 °C ... +85 °C | ||
Working Pressure | 9 … 36 V, 14 mA @ 24 V | ||
Dimension (L x W x H) | 65 x 42 x 13 mm | ||
Interface | TTL | ||
Indicator Light | Rx/Tx, bus-specific | ||
Weight | 16 g | ||
Original protocol | Modbus | ||
New protocol | FF, IEC61158 | ||
Electromagnetic compatibility | GB/T 18268.1 | ||
Noise immunity | GB 9254 | ||
Installation | DIP16 2.54mm |